Description and usage notes:
Description from Firmenich: “Odor: Fruity, Citrus . Use: A versatile and effective grapefruit, fruity and citrus note.”
This is stronger, much longer lasting and more grapefruit-like than the natural oil, does not decay into sulphurous notes and has minimal photosensitising effect. A very popular substitute that is difficult to get hold of in small quantities. See also another Firmenich grapefruit offering: Pamplocoeur.
If you’re complying with the IFRA 48 standards you’ll need to know that this base is restricted to 3.48% of the finished alcoholic fragrance, when used alone, and that it contains the following materials restricted under those standards:
Name | Cas No. | In Product |
alpha-Hexylcinnamaldehyde | 101-86-0 | 0.0009 % |
Benzaldehyde | 100-52-7 | 0.0001 % |
Benzyl Alcohol | 100-51-6 | 0.0011 % |
Bergapten (from naturals) | 484-20-8 | 0.0431 % |
beta-Asarone | 5273-86-9 | 0.0012 % |
Carvone | 99-49-0 | 0.0005 % |
Cinnamyl Alcohol | 104-54-1 | 0.0007 % |
Citral | 5392-40-5 | 0.2724 % |
Citronellol | 106-22-9 | 0.2719 % |
Coumarin | 91-64-5 | 0.0004 % |
Cumin Oil | 8014-13-9 | 0.0008 % |
Cuminaldehyde | 122-03-2 | 0.0002 % |
Cyclamen Aldehyde | 103-95-7 | 0.0004 % |
Estragole | 140-67-0 | 0.0026 % |
Eugenol | 97-53-0 | 0.0028 % |
Farnesol | 4602-84-0 | 0.0066 % |
Geraniol | 106-24-1 | 0.0144 % |
Grapefruit Oil (concentrated 36x) | 8016-20-4 | 0.9127 % |
Methyl Ionone (mixed isomers) | 1335-46-2 | 0.0043 % |
Methyl Octine Carbonate | 111-80-8 | 0.0012 % |
Phenylacetaldehyde | 122-78-1 | 0.0006 % |
David (verified owner) –
Absolutely mouth watering delicious. I smell lychee, elderflower and juicy grapefruit.