Description and usage notes:
Strawberry Oliffac 0912 is a recreation of the odour of strawberries for use in perfumery, made by IFF.
This is an earthy, rich strawberry scent that isn’t overly sweet or cloying. It has effects from the top to the base notes of the fragrance and is particularly useful to add lift to any fragrance with a fruity note. Try it with rose compositions especially.
Exceptional value.
If you’re using this material in something for sale in the EU you’ll need to know that it contains the following potential allergens as defined by the EU authorities (summarised from data provided by IFF):
Potential Allergen | CAS No. | Total % Present |
Amyl Cinnamal | 122-40-7 | 1.1976 |
Amylcinnamyl Alcohol | 101-85-9 | 0.0060 |
Benzyl Alcohol | 100-51-6 | 0.0608 |
Benzyl Benzoate | 120-51-4 | 58.8019 |
Cinnamal | 104-55-2 | <0.0010 |
Cinnamyl Alcohol | 104-54-1 | <0.0010 |
Hexyl Cinnamal | 101-86-0 | 0.0060 |
Limonene | 5989-27-5 | 0.0202 |
Linalool | 78-70-6 | 0.0200 |
If you’re complying with the IFRA guidelines you’ll also need to know that this material contains the following materials subject to restriction under the 48th Amendment to the IFRA Standards (summarised from data provided by IFF):
Material | CAS No. | Quantity |
Benzyl Benzoate | 120-51-4 | 58.8019% |
Amyl Cinnamaldehyde, alpha | 122-40-7 | 1.1976% |
Benzaldehyde | 100-52-7 | 0.1324% |
Benzyl Alcohol | 100-51-6 | 0.0565% |
Methoxy-Benzyl-Aldehyde, para | 123-11-5 | 0.0249% |
Estragole | 140-67-0 | 0.0148% |
Amyl Cinnamyl Alcohol, alpha | 101-85-9 | 0.0060% |
Hexyl Cinnamic Aldehyde, alpha | 101-86-0 | 0.0060% |
Cinnamaldehyde | 104-55-2 | 0.0005% |
Cinnamyl Alcohol | 104-54-1 | 0.0003% |
Documents
Available to purchasers via the Documentation tab:
IFRA Certificate
Reviews
There are no reviews yet.